| Management number | 239035499 | Release Date | 2026/07/14 | List Price | US$58.36 | Model Number | 239035499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go for your next adventure wearing the sturdy trail running Salomon XA Pro 3D V9 sneakers designed for tough terrains. Crafted from textile and synthetic upper material. Super tough with grippy and long-term protective and tailored lug patterns and All Terrain Contagrip. Breathable textile lining. Textile and synthetic footbed. Lace-up closure. Padded collar and tongue. Pull tab on the back. Raised round toe silhouette. Rubber outsole.
| UPC | 195751384674 |
|---|---|
| ASIN | B0C838YSXV |
| Brand | Salomon |
| Color | Black/Phantom/Pewter |
| Theme | Trail Running, Outdoor Activities, Casual Wear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | Xa Pro 3d V9 |
| Sport Type | Trail Running |
| Strap Type | Lace-up fastening |
| Style Name | Xa Pro 3d V9 |
| Unit Count | 1.0 Count |
| Item Weight | 323 Grams |
| Closure Type | Bungee |
| Lace Closure | Lace Up |
| Manufacturer | Salomon |
| Style Number | L47271800 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 11 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or edge stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene vinyl acetate |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor, Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L47271800 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00195751384674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form