| Management number | 222784343 | Release Date | 2026/05/04 | List Price | US$28.08 | Model Number | 222784343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/5557 Transitional One Light Mini Pendant from Mobili collection in Bronze/Dark finish, Height: 49. 50 inches Width: 5. 88 inches Style: Transitional Light Type: Pendant Safety Rating: UL and Safety Listing: Dry Number of Lights: 1, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923655579 |
|---|---|
| Size | 1Lt Mini Pendant |
| Color | Satin White Glass Aged Bronze |
| Shape | 1 Light |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1600 lumen |
| Model Name | One Light Mini Pendant |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 4.7 Pounds |
| Light Color | white |
| Shade Color | Cream |
| Switch Type | Push Button |
| Finish Types | Finished |
| Fixture Type | Mini Pendants |
| Light Source | Mini Pendant |
| Manufacturer | Nuvo |
| Model Number | 60/5557 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Mini Pendant |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | One Light Mini Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 60/5557 |
| Item Dimensions L x W x H | 5.88"L x 5.88"W x 49.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923655579 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form