| Management number | 231332032 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231332032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s ol’ reliable for good reasons. Always ready for an impromptu road trip, bonfire or trip to the local crag with easy warmth from 100-weight fleece. Layer it under a shell while lapping your favorite lines at the resort, then rock it at the apres while rating the worst crashes of the day.
| UPC | 195115076146 |
|---|---|
| ASIN | B0911TRH28 |
| Color | Black |
| Theme | Mountain |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | Regular |
| Occasion | outdoor activities |
| Brand Name | MARMOT |
| Model Name | Rocklin 1/2 Zip |
| Neck Style | Round Neck |
| Style Name | Rocklin 1/2 Zip |
| Weave Type | Plain Weave |
| Fabric Type | 100% Recycled Polyester Velour |
| Item Weight | 300 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Marmot |
| Special Size | Standard |
| Style Number | M12650 |
| Sweater Form | Sweater Pullover |
| Material Type | Fleece |
| Item Type Name | Fleece Jacket |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Zipper Pocket |
| Additional Features | Durable, Lightweight |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 12650-001-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195115076146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form